« Back to home page
The you searched for is no longer in stock.
Below are similar vehicles that may interest you

Search Results Used Inventory

  • Show only:
Mileage
MPG
216 Vehicles Showing 1-30 of 216 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Internet Price Certified CARFAX
2009 Burgundy R160418A 53239 6 CYL. 3.7 LITER AUTOMATIC $27,377 Carfax
2010 Crystal Black Pearl A034273A 60047 6 CYL. 3.7 LITER SHIFTABLE AUTOMATIC $31,495 Carfax
2010 Gray A3691 50504 6 CYL. 3.7 LITER SHIFTABLE AUTOMATIC $33,477 Carfax
2006 SILVER E209416B 125081 4 CYL. 2.0 LITER AUTOMATIC $11,810 Carfax
2011 Ice Silver Metallic L057505A 25321 4 CYL. 2.0 LITER AUTOMATIC $27,997 Carfax
2012 Black A3772 4692 6 CYL. 3.0 LITER AUTOMATIC $64,950 Carfax
2009 Blue 4179088A 48370 6 CYL. 3.0 LITER AUTOMATIC $22,950 Carfax
2011 Gray A3571 22755 6 CYL. 3.0 LITER AUTOMATIC $29,977 Carfax
2013 Mineral Grey Metallic A164261A 2601 4 CYL. 2.0 LITER AUTOMATIC $37,810 Carfax
2009 White A3712 45356 6 CYL. 3.6 LITER AUTOMATIC $28,777 Carfax
2011 Black A3749 32388 6 CYL. 3.6 LITER AUTOMATIC $33,950 Carfax
2012 BROWN A3758 52388 4 CYL. 2.4 LITER AUTOMATIC $22,950 Carfax
2011 SILVER A3686 28641 4 CYL. 2.4 LITER AUTOMATIC $22,777 Carfax
2009 Black A3730 61884 8 CYL. 6.2 LITER AUTOMATIC $42,950 Carfax
2007 SILVER H2701B 95287 8 CYL. 5.3 LITER AUTOMATIC $18,950 Carfax
2007 Black A3728 95979 8 CYL. 5.3 LITER AUTOMATIC $22,950 Carfax
2010 Black A3722 67711 8 CYL. 5.3 LITER AUTOMATIC $33,977 Carfax
2010 Red A3731 35912 8 CYL. 5.3 LITER AUTOMATIC $36,950 Carfax
2011 Gray A3746A 15407 6 CYL. 3.6 LITER 6-SPEED MANUAL $21,950 Carfax
2010 Red A3554 16054 6 CYL. 3.6 LITER SHIFTABLE AUTOMATIC $25,377 Carfax
2012 Blue 9806577B 20355 6 CYL. 3.6 LITER SHIFTABLE AUTOMATIC $26,950 Carfax
2012 Silver Ice Metallic 9125345A 1914 6 CYL. 3.6 LITER 6 SPEED AUTOMATIC $26,577 Carfax
2013 SILVER A3753 19811 4 CYL. 2.4 LITER AUTOMATIC $22,950 Carfax
2012 SILVER A3704 12572 6 CYL. 3.0 LITER AUTOMATIC $25,777 Carfax
2010 GREEN F217446A 19009 4 CYL. 2.2 LITER AUTOMATIC $14,950 Carfax
2012 Blue F109695A 17810 4 CYL. 1.4 LITER AUTOMATIC $19,950 Carfax
2011 Maroon G259349A 31876 4 CYL. 1.4 LITER AUTOMATIC $17,577 Carfax
2012 Red A3630A 38488 4 CYL. 1.4 LITER AUTOMATIC $21,950 Carfax
2011 Gray 6268486A 30349 4 CYL. 2.4 LITER AUTOMATIC $21,950 Carfax
2013 GREEN A3679 13167 4 CYL. 2.4 LITER AUTOMATIC $25,877 Carfax


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.
Website Provided by Dominion Dealer Solutions